# BayouTech Solutions - Sales Pipeline
## Q1 2025

### Active Opportunities

| Company | Stage | Deal Size | Close Date | Probability |
|---------|-------|-----------|------------|-------------|
| Port of New Orleans | POC Signed | $180,000/yr | Feb 2025 | 75% |
| Gulf States Logistics | Proposal | $120,000/yr | Mar 2025 | 50% |
| Coastal Transport Inc | Discovery | $85,000/yr | Apr 2025 | 25% |
| LA Dept of Transportation | RFP | $250,000/yr | Jun 2025 | 20% |
| Chevron Logistics | Initial Contact | $150,000/yr | Q2 2025 | 10% |

### Current Customers (8)

| Customer | ARR | Start Date | Status |
|----------|-----|------------|--------|
| Crescent City Shipping | $72,000 | Jul 2024 | Healthy |
| Pelican Freight | $48,000 | Aug 2024 | Healthy |
| Bayou Logistics | $60,000 | Sep 2024 | Healthy |
| Delta Marine Services | $84,000 | Oct 2024 | Healthy |
| + 4 Others | $276,000 | Various | Healthy |

### Pipeline Summary
- **Weighted Pipeline:** $358,500
- **Quota (Q1):** $200,000
- **Current ARR:** $540,000
- **Churn Rate:** 1.2% monthly